special categories
Once again we conducted the special category voting with the help of our international jury of teachers. Below you can see this year's categories and the winning entries.
A big THANK YOU to all who participated in the voting!
Congratulations to our winners!
ENVIRONMENTAL COMMITMENT
position | country | votes |
1 | France | 10 |
2 | Bulgaria | 6 |
COMMUNITY BUILDING
position | country | votes |
1 | Israel | 7 |
2 | Portugal | 5 |
3 | Spain | 4 |
SELF-MADE SONG
position | country | votes |
1 | Germany | 11 |
2= | Austria | 3 |
2= | Israel | 3 |
IN-SCHOOL PRODUCTION
position | country | votes |
1 | Germany | 11 |
2 | Malta | 3 |
3= | England | 1 |
3= | Israel | 1 |
3= | Italy | 1 |
3= | Lithuania | 1 |
3= | Slovenia | 1 |
VOICES
position | country | votes |
1 | Scotland | 8 |
2 | Poland | 6 |
3 | Malta | 2 |
YOUNG ARTISTS
position | country | votes |
1= | England | 6 |
1= | Spain | 6 |
3 | Malta | 5 |
BEST ACTORS
position | country | votes |
1 | Poland | 11 |
2 | Belgium | 5 |
3 | Portugal | 2 |
IMPLEMENTATION OF ICT
position | country | votes |
1 | Belgium | 13 |
2 | Slovenia | 3 |
CREATIVE STORY
position | country | votes |
1 | Germany | 10 |
2 | Poland | 6 |
3 | Spain | 1 |
CULTURAL TRADITIONS
position | country | votes |
1 | Scotland | 11 |
2= | Croatia | 3 |
2= | Lithuania | 3 |
0 Comments:
Post a Comment